P. Sakamoto
ATP
#518 / 84 pts
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 0 - 1 | - | - |
| - | - | 2 | 0 - 2 | - | - |
| - | - | 3 | 1 - 2 | - | - |
| - | - | 4 | 1 - 3 | - | - |
| - | - | 5 | 2 - 3 | - | - |
| - | - | 6 | 2 - 4 | - | - |
| - | - | 7 | 2 - 5 | - | - |
| - | - | 8 | 2 - 6 | - | - |
| - | - | 9 | 1 - 0 | - | - |
| - | - | 10 | 2 - 0 | - | - |
| - | - | 11 | 3 - 0 | - | - |
| - | - | 12 | 3 - 1 | - | - |
| - | - | 13 | 4 - 1 | - | - |
| - | - | 14 | 4 - 2 | - | - |
| - | - | 15 | 5 - 2 | - | - |
| - | - | 16 | 6 - 2 | - | - |
| - | - | 17 | 0 - 1 | - | - |
| - | - | 18 | 0 - 2 | - | - |
| - | - | 19 | 0 - 3 | - | - |
| - | - | 20 | 1 - 3 | - | - |
| - | - | 21 | 1 - 4 | - | - |
| - | - | 22 | 1 - 5 | - | - |
| - | - | 23 | 2 - 5 | - | - |
| - | - | 24 | 3 - 5 | - | - |
| - | - | 25 | 4 - 5 | - | - |
| - | - | 26 | 5 - 5 | - | - |
| - | - | 27 | 6 - 5 | - | - |
| - | - | 28 | 6 - 6 | - | - |
| - | - | 29 | 1 - 0 | - | - |
| - | - | 30 | 2 - 0 | - | - |
| - | - | 31 | 3 - 0 | - | - |
| - | - | 32 | 4 - 0 | - | - |
| - | - | 33 | 4 - 1 | - | - |
| - | - | 34 | 5 - 1 | - | - |
| - | - | 35 | 6 - 1 | - | - |
| - | - | 36 | 6 - 2 | - | - |
| - | - | 37 | 6 - 3 | - | - |
| - | - | 38 | 6 - 4 | - | - |
| - | - | 39 | 6 - 5 | - | - |
| - | - | 40 | 7 - 6 | - | - |
| - | - | 41 | 7 - 5 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 14 | 2026-09-28 | Curitiba - Final | S. Heredia vs J. S. Osorio | 2 - 1 |
| 15 | 2026-09-28 | Curitiba - Final | B. Fernandez vs V. H. Remondy Pagotto | 1 - 2 |
| 16 | 2026-09-28 | Curitiba - Final | L. J. Rodriguez vs W. Leite | 2 - 0 |
| 17 | 2026-09-28 | Curitiba - Final | P. Sakamoto vs S. De La Fuente | 2 - 1 |
| 18 | 2026-09-28 | Curitiba - Final | P. A. Saraiva Dos Santos vs G. Schenekenberg | 2 - 0 |
| 19 | 2026-09-29 | Curitiba - Final | R. Dickerson vs J. Pereira | 1 - 2 |
| 53 | 2026-10-04 | Curitiba - Final | G. Heide vs G. I. Justo | 0 - 2 |
P. Sakamoto vs S. De La Fuente is a tennis match in Curitiba 2026 (Curitiba - Final). Status: Finished. Score: 2 - 1. Winner: P. Sakamoto. Ranking context: P. Sakamoto ATP #518; S. De La Fuente ATP #712. Recent form: P. Sakamoto 5-0; S. De La Fuente 2-3. Odds rows: 0 pre-match / 0 live.
Ranking context: P. Sakamoto ATP #518; S. De La Fuente ATP #712. Recent form: P. Sakamoto 5-0; S. De La Fuente 2-3.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.