J. Gschwendtner
ATP
#958 / 23 pts
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 1 | 2026-08-26 | M15 Pecs - 1/16-finals | H. Hoeyeraal vs F. Drab | 0 - 2 |
| 2 | 2026-08-26 | M15 Pecs - 1/16-finals | T. Lanik vs J. Sperle | 0 - 2 |
| 3 | 2026-08-26 | M15 Pecs - 1/16-finals | V. C. Loureiro J. vs B. Kisantal | 1 - 2 |
| 4 | 2026-08-26 | M15 Pecs - 1/16-finals | A. G. Szoke vs S. Baum | 0 - 2 |
| 5 | 2026-08-26 | M15 Pecs - 1/16-finals | L. Bocchi vs A. Belkovics | 2 - 0 |
| 6 | 2026-08-26 | M15 Pecs - 1/16-finals | G. Gandolfi vs K. Kincses | 0 - 2 |
| 7 | 2026-08-26 | M15 Pecs - 1/16-finals | T. Gubi vs R. Behr | 2 - 1 |
| 8 | 2026-08-26 | M15 Pecs - 1/16-finals | P. Sallay vs J. Hallquist Lithen | 1 - 2 |
| 9 | 2026-08-26 | M15 Pecs - 1/16-finals | L. Condo vs A. Boros | 0 - 2 |
| 10 | 2026-08-26 | M15 Pecs - 1/16-finals | M. Kovacs vs L. Angeloni | 0 - 2 |
| 11 | 2026-08-26 | M15 Pecs - 1/16-finals | B. S. Takacs vs M. Vasiliauskas | 2 - 0 |
| 12 | 2026-08-26 | M15 Pecs - 1/16-finals | M. Valkusz vs M. Gloeckler | 1 - 0 |
| 13 | 2026-08-26 | M15 Pecs - 1/16-finals | J. Gschwendtner vs T. A. Pernas | 2 - 0 |
| 14 | 2026-08-26 | M15 Pecs - 1/16-finals | J. Hrazdil vs P. Brown | 0 - 2 |
| 15 | 2026-08-26 | M15 Pecs - 1/16-finals | A. Paolini vs R. Michalik | 2 - 0 |
| 16 | 2026-08-26 | M15 Pecs - 1/16-finals | F. Tenti vs I. Monzon | 0 - 2 |
J. Gschwendtner vs T. A. Pernas is a tennis match in M15 Pecs (Hungary) 2026 (M15 Pecs - 1/16-finals). Status: Finished. Score: 2 - 0. Winner: J. Gschwendtner. Ranking context: J. Gschwendtner ATP #958; T. A. Pernas ATP #1165. Recent form: J. Gschwendtner 2-3; T. A. Pernas 1-3. Odds rows: 0 pre-match / 0 live.
Ranking context: J. Gschwendtner ATP #958; T. A. Pernas ATP #1165. Recent form: J. Gschwendtner 2-3; T. A. Pernas 1-3.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.