L. Schaedel
WTA
#939 / 25 pts
| Date | Tournament | Match | Score | Winner |
|---|---|---|---|---|
| 2026-08-04 | W35 Chacabuco | S. Vig vs Lorena Schaedel | 2 - 0 | Lorena Schaedel |
| Set | Game | Point | Score | Serve | Winner |
|---|---|---|---|---|---|
| - | - | 1 | 1 - 0 | - | - |
| - | - | 2 | 2 - 0 | - | - |
| - | - | 3 | 3 - 0 | - | - |
| - | - | 4 | 4 - 0 | - | - |
| - | - | 5 | 5 - 0 | - | - |
| - | - | 6 | 6 - 0 | - | - |
| - | - | 7 | 1 - 0 | - | - |
| - | - | 8 | 2 - 0 | - | - |
| - | - | 9 | 2 - 1 | - | - |
| - | - | 10 | 3 - 1 | - | - |
| - | - | 11 | 4 - 1 | - | - |
| - | - | 12 | 5 - 1 | - | - |
| - | - | 13 | 6 - 1 | - | - |
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 1 | 2026-08-04 | W35 Chacabuco - 1/16-finals | C. Romero vs F. Labrana | 1 - 2 |
| 2 | 2026-08-04 | W35 Chacabuco - 1/16-finals | M. F. Urrutia vs L. Moyano | 2 - 0 |
| 3 | 2026-08-04 | W35 Chacabuco - 1/16-finals | L. Perez Alarcon vs M. M. Maruca | 2 - 0 |
| 4 | 2026-08-04 | - | L. Schaedel vs S. Vig | 2 - 0 |
| 5 | 2026-08-04 | - | G. Pedone vs C. Melleiro | 2 - 0 |
| 6 | 2026-08-04 | W35 Chacabuco - 1/16-finals | J. G. Gerald Gonzalez vs D. Egorova | 0 - 2 |
| 7 | 2026-08-04 | W35 Chacabuco - 1/16-finals | L. Ayala vs A. V. Mediorreal | 2 - 0 |
| 8 | 2026-08-05 | W35 Chacabuco - 1/16-finals | J. Konishi Silva vs M. C. Brayotta | 2 - 0 |
| 9 | 2026-08-05 | W35 Chacabuco - 1/16-finals | M. Carrocera vs S. A. Larraya Guidi | 0 - 2 |
| 10 | 2026-08-05 | W35 Chacabuco - 1/16-finals | L. M. Cinalli vs F. Rain Contreras | 2 - 0 |
| 11 | 2026-08-05 | W35 Chacabuco - 1/16-finals | E. Zornada vs C. Rodero | 0 - 2 |
| 12 | 2026-08-05 | W35 Chacabuco - 1/16-finals | F. B. Moron vs J. Estevez | 0 - 2 |
| 13 | 2026-08-05 | W35 Chacabuco - 1/16-finals | A. V. Gobbi Monllau vs M. Bulbarella | 2 - 0 |
| 14 | 2026-08-05 | W35 Chacabuco - 1/16-finals | A. S. Sanchez vs N. Sousa Salazar | 2 - 0 |
| 15 | 2026-08-05 | W35 Chacabuco - 1/16-finals | R. Ccuno vs S. Meabe | 0 - 2 |
| 16 | 2026-08-05 | W35 Chacabuco - 1/16-finals | B. Bonardi vs V. Bosio | 0 - 2 |
| 17 | 2026-08-07 | W35 Chacabuco - 1/8-finals | L. Perez Alarcon vs A. V. Gobbi Monllau | 2 - 0 |
| 18 | 2026-08-07 | W35 Chacabuco - 1/8-finals | S. A. Larraya Guidi vs L. Schaedel | 1 - 2 |
| 19 | 2026-08-07 | W35 Chacabuco - 1/8-finals | A. S. Sanchez vs L. M. Cinalli | 2 - 0 |
| 20 | 2026-08-07 | W35 Chacabuco - 1/8-finals | G. Pedone vs S. Meabe | 2 - 0 |
| 21 | 2026-08-07 | W35 Chacabuco - 1/8-finals | J. Estevez vs F. Labrana | 2 - 1 |
| 22 | 2026-08-07 | W35 Chacabuco - 1/8-finals | J. Konishi Silva vs V. Bosio | 0 - 2 |
| 23 | 2026-08-07 | W35 Chacabuco - 1/8-finals | L. Ayala vs D. Egorova | 0 - 2 |
| 24 | 2026-08-07 | W35 Chacabuco - 1/8-finals | M. F. Urrutia vs C. Rodero | 2 - 0 |
| 25 | 2026-08-07 | W35 Chacabuco - Quarter-finals | G. Pedone vs J. Estevez | 2 - 1 |
| 26 | 2026-08-07 | W35 Chacabuco - Quarter-finals | L. Perez Alarcon vs L. Schaedel | 2 - 0 |
| 27 | 2026-08-07 | W35 Chacabuco - Quarter-finals | A. S. Sanchez vs D. Egorova | 2 - 1 |
| 28 | 2026-08-07 | - | M. F. Urrutia vs V. Bosio | 0 - 2 |
| 29 | 2026-08-08 | W35 Chacabuco - Semi-finals | A. S. Sanchez vs V. Bosio | 2 - 0 |
| 30 | 2026-08-08 | W35 Chacabuco - Semi-finals | G. Pedone vs L. Perez Alarcon | 2 - 1 |
| 31 | 2026-08-09 | W35 Chacabuco - Final | G. Pedone vs A. S. Sanchez | 2 - 1 |
L. Schaedel vs S. Vig is a tennis match in W35 Chacabuco 2026. Status: Finished. Score: 2 - 0. Winner: L. Schaedel. Ranking context: L. Schaedel WTA #939; S. Vig WTA #1452. H2H context: 1 known meetings. Recent form: L. Schaedel 1-3; S. Vig 0-2. Odds rows: 0 pre-match / 0 live.
Ranking context: L. Schaedel WTA #939; S. Vig WTA #1452. Recent form: L. Schaedel 1-3; S. Vig 0-2.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.