P. Montiel
WTA
#1432 / 5 pts
| Order | Date | Round | Match | Score |
|---|---|---|---|---|
| 1 | 2026-06-23 | W15 Claremont, CA - 1/16-finals | M. Aytoyan vs S. Ewing | 0 - 2 |
| 2 | 2026-06-23 | W15 Claremont, CA - 1/16-finals | K. Chung vs A. Nguyen | 0 - 2 |
| 3 | 2026-06-23 | W15 Claremont, CA - 1/16-finals | A. Lutkemeyer vs N. Weng | 2 - 0 |
| 4 | 2026-06-23 | W15 Claremont, CA - 1/16-finals | P. Montiel vs S. Suh | 0 - 2 |
| 5 | 2026-06-23 | W15 Claremont, CA - 1/16-finals | A. Vagramov vs A. Kockinis | 2 - 0 |
| 6 | 2026-06-24 | W15 Claremont, CA - 1/16-finals | A. Arora vs C. Allegre | 2 - 1 |
| 7 | 2026-06-24 | W15 Claremont, CA - 1/16-finals | T. Gowda vs A. Sahdiieva | 2 - 0 |
| 8 | 2026-06-24 | W15 Claremont, CA - 1/16-finals | K. Kosan vs C. Driscoll | 0 - 2 |
| 9 | 2026-06-24 | W15 Claremont, CA - 1/16-finals | I. C. Millan vs M. Castillo Meza | 0 - 2 |
| 10 | 2026-06-24 | W15 Claremont, CA - 1/16-finals | A. Nguyen vs T. Messerli | 2 - 0 |
| 11 | 2026-06-24 | W15 Claremont, CA - 1/16-finals | A. Ahn vs A. Tabunshchyk | 2 - 0 |
| 12 | 2026-06-24 | W15 Claremont, CA - 1/16-finals | B. Fulgenzi vs K. Fakih | 2 - 0 |
| 13 | 2026-06-24 | W15 Claremont, CA - 1/16-finals | K. Keller vs Y. Zhytelna | 2 - 0 |
| 14 | 2026-06-24 | W15 Claremont, CA - 1/16-finals | B. Kwon vs M. Cleary | 2 - 0 |
| 15 | 2026-06-24 | W15 Claremont, CA - 1/16-finals | P. Lopez vs O. Allegre | 2 - 0 |
| 16 | 2026-06-24 | W15 Claremont, CA - 1/16-finals | K. Gardiner vs A. Zhu | 0 - 2 |
P. Montiel vs S. Suh is a tennis match in W15 Claremont 2026 (W15 Claremont, CA - 1/16-finals). Status: Finished. Score: 0 - 2. Winner: S. Suh. Ranking context: P. Montiel WTA #1432. Recent form: P. Montiel 0-1; S. Suh 1-4. Odds rows: 0 pre-match / 0 live.
Ranking context: P. Montiel WTA #1432. Recent form: P. Montiel 0-1; S. Suh 1-4.
Available tennis market rows: 0 pre-match / 0 live. Point-by-point rows are shown when the tennis read-model returns them for this match.
ScoreBob renders optional tennis blocks only when the parser read-model has enough reliable data for that match.